Maiztasun erregulagailuak
Maiztasun erregulagailuak
Part No. | 2001 2287 |
Input voltage | max. 80 V / 8 A DC |
Output voltage | max. 3 x 55 V |
Output current | 7 A (max. 9 A) |
Rated output power | 640 VA |
Output frequency | AC: 4,000 Hz / max. 240,000 rpm DC: 1,667 Hz / max. 100,000 b/m |
Modulation type | Pulse width modulation (PWM) |
Brake resistor (internal) | 47 Ohm / 10 W |
Ambient temperature | 5 - 40 °C |
Protection category | IP 00 |
Design | Cabinet version |
Weight | 0.3 kg |
Switching power supply | Switching power supply 2001 3721, (90-264 V AC / 48 V DC / 150 W) |
Display | 2 x LED |
Configuration | Via Computer-Interface (USB/RS232) |
Interfaces | 3 x Digital output 1 x Analogue output 1 x Digital input 1 x Analogue input |
DC Spindle reference | 4015 DC (all types), 4025 DC-T* (all types) |
AC Spindle reference | 4025 AC, 4026 AC, 4033 AC* (all types) |
*reduced output power |
Part No. | 2001 7554 |
Input voltage | 24 – 80 V DC (10 A) |
Output voltage | 25 V AC at 36 V DC 33 V AC at 48 V DC 48 V AC at 70 V DC |
Output current | 7 A (max. 10 A) |
Rated output power | 300 VA at 36 V DC 390 VA at 48 V DC 580 VA at 70 V DC |
Output frequency | 2,000 Hz / max. 120,000 rpm |
Modulation type | SVC, HSPAM/VF |
Brake resistor (internal) | 22 Ohm / 50 W |
Ambient temperature | 5 - 40°C |
Protection category | IP 00 |
Design | Cabinet version |
Weight | 0.5 kg |
Switching power supply | E.g. switching power supply 2001 3913 (90-264 V AC / 48 V DC / 150 W) |
Logic supply | 18-28 V DC (0.5 A) |
Display | 7 segment display |
Configuration | Via Computer-Interface (USB/RS232) |
Interfaces | 3 x Digital output - 40 V, 0.5 A (low-side) / 0.1 A (high-side) 2 x Digital input 1 x Analogue input 1 x CAN 2 x RS232 |
DC Spindle reference | 4015 DC (all types), 4025 DC* (all types) |
AC Spindle reference | 4025 AC, 4026 AC, 4033 AC* (all types) |
*reduced output power |
Part No. | 2002 1053 - IP 20 2002 6308 - IP 00 |
Input voltage | max. 70 V DC / 49 V AC |
Output voltage | 3 x 45 Veff |
Output current | 5 Aeff / 7.5 Amax (5s) |
Rated output power | 300 VA / 450 VAmax (5s) |
Output frequency | max. 4,000 Hz |
Modulation type | Pulse amplitude modulation (PAM) |
Brake resistor (internal) | 60 W |
Ambient temperature | 5 - 40°C |
Protection category | IP 20 |
Design | Cabinet version |
EMC | EN 61800-3 |
Weight | 2.4 kg |
Potentzia supply | e@syDrive 4428 |
Display | 2 x LED |
Configuration | Via USB by user interface ''SycoDrive'' Via micro SD card |
Interfaces | 7 x Digital input (configurable) 1 x Frequency output 1 x Analogue input 1 x Analogue output 2 x Relay output (configurable) 2 x STO (safe torque off) 1 x CANopen 1 x RS232 |
DC Spindle reference | 4015 DC (all types), 4025 DC-S* (all types), 4025 DC-T* (all types) |
AC Spindle reference | 4025 AC, 4026 AC, 4033 AC* (all types) |
Highlights | • STO (safe torque off) according DIN EN 61800-5-2 • User interface available for PC and Android tablet PC |
*reduced output power |
Part No. | 2002 1054 |
Input voltage | max. 70 V DC / 49 V AC |
Output voltage | 3 x 45 Veff |
Output current | 10 Aeff / 15 Amax (5s) |
Rated output power | 600 VA / 900 VAmax (5s) |
Output frequency | max. 4,000 Hz |
Modulation type | Pulse amplitude modulation (PAM) |
Brake resistor (internal) | 60 W |
Ambient temperature | 5 - 40°C |
Protection category | IP 20 |
Design | Cabinet version |
EMC | EN 61800-3 |
Weight | 2.6 kg |
Potentzia supply | e@syDrive® 4429 |
Display | 2 x LED |
Configuration | Via USB by user interface ''SycoDrive'' Via micro SD card |
Interfaces | 7 x Digital input (configurable) 1 x Frequency output 1 x Analogue input 1 x Analogue output 2 x Relay output (configurable) 2 x STO (safe torque off) 1 x CANopen 1 x RS232 |
DC Spindle reference | 4025 DC (all types), 4033 DC* (all types), 4036 DC-T* (all types), 4040 DC-S, 4041 DC-S |
AC Spindle reference | 4033 AC (all types), 4040 AC, 4041 AC (all types) |
Highlights | • STO (safe torque off) according DIN EN 61800-5-2 • User interface available for PC and Android tablet PC |
*reduced output power |
Part No. | 2002 1055 |
Input voltage | max. 70 V DC / 49 V AC |
Output voltage | 3 x 45 Veff |
Output current | 16 Aeff / 24 Amax (5s) |
Rated output power | 1,000 VA / 1,500 VAmax (5s) |
Output frequency | max. 4,000 Hz |
Modulation type | Pulse amplitude modulation (PAM) |
Brake resistor (internal) | 60 W |
Ambient temperature | 5 - 40°C |
Protection category | IP 20 |
Design | Cabinet version |
EMC | EN 61800-3 |
Weight | 2.7 kg |
Potentzia supply | e@syDrive® 4429 |
Display | 2 x LED |
Configuration | Via USB by user interface ''SycoDrive'' Via micro SD card |
Interfaces | 7 x Digital input (configurable) 1 x Frequency output 1 x Analogue input 1 x Analogue output 2 x Relay output (configurable) 2 x STO (safe torque off) 1 x CANopen 1 x RS232 |
DC Spindle reference | 4025 DC (all types), 4033 DC (all types), 4036 DC-T (all types), 4040 DC-S, 4041 DC-S |
AC Spindle reference | 4033 AC (all types), 4040 AC, 4041 AC (all types) |
Highlights | • STO (safe torque off) according DIN EN 61800-5-2 • User interface available for PC and Android tablet PC |
*reduced output power |
Part No. | 2001 6091 2002 2422 : with choke |
Input voltage | 1 x 230 V AC (-10%/+10%) / 50/60 Hz |
Output voltage | 200 V AC |
Output current | 20 A (max. 28 A) |
Rated output power | 3.800 VA |
Output frequency | max. 8.000 Hz |
Modulation type | SVC, HSPAM/UF, HSBLOCK/FPAM, HSPWM |
Brake resistor (internal) | 20 Ohm / 50 W |
Ambient temperature | 5 - 60 °C |
Protection category | IP 20 |
Design | Cabinet version |
EMC | EN 61800-3 |
Weight | 3,5 kg |
Potentzia supply | Integrated |
Supplement | Incl. mating connector set |
Configuration | Via computer interface (USB/RS232) Via e@syDrive® 4638 control |
Interfaces | 5 x Digital output 2 x Analogue output 9 x Digital input 2 x Analogue input 1 x CAN 2 x RS232 1 x SERVOLINK 4 |
DC Spindle reference | 4060 DC (all types), 4061 DC (all types), 4064 DC-HSK25, 5045 DC (all types) |
AC Spindle reference | 4060 AC (all types), 4061 AC-CS-TC, 5045 AC (all types), 5060 AC, 50100 AC-Duo |
Part No. | 2001 8723 |
Input power | via e@syDrive® 4638 |
Pins | BUS, RS232 |
Ambient temperature | 5 - 40°C |
Protection category | IP 20 |
Screen | 48 digits |
Display | • Operating data • Diagnostic • Information parameters • Input and output |
Operation | • Start • Stop • Abiadura • Parameter setting • Reset • Screen brightness |
Part No. | 2001 9226 : 230 V 2002 5904 : 115 V |
Input voltage | 230 V / 50 Hz respect. 100 V / 60 Hz |
Output voltage | 3 x 60 V AC |
Output current | 7 A (max. 8.5 A) |
Rated output power | 480 VA |
Output frequency | AC: 4,000 Hz / 240,000 rpm DC: 1,667 Hz / 100,000 b/m |
Modulation type | Sine PWM, Block PWM |
Brake resistor (internal) | 47 Ohm / 10 W |
Ambient temperature | 5 - 40°C |
Protection category | IP 20 |
Design | Table version |
EMC | EN 55011 |
Weight | 6.0 kg |
Potentzia supply | Integrated |
Supplement | Incl. mating connector |
Configuration | Via computer interface (RS232) |
Interfaces | 2 x Digital output 1 x Analogue output 3 x Digital input 1 x Analogue input |
DC Spindle reference | 4015 DC (all types), 4025 DC-T* (all types) |
AC Spindle reference | 4025 AC, 4026 AC, 4033 AC* (all types) |
*Reduced output power |
Part No. | 1001 2770 |
Input voltage | 90 - 264 V AC / 50/60 Hz |
Output power | max. 350 VA |
Output voltage | 70 V DC / max. 50 V AC |
Protection category | IP 20 |
Weight | 2.5 kg |
Frequency inverter | e@syDrive® 4310 (IP 00), 4320 (IP 00), 4624 |
Part No. | 1002 2515 |
Input voltage | 90 - 264 V AC / 50/60 Hz |
Output power | max. 1,000 VA |
Output voltage | 70 V DC / max. 50 V AC |
Protection category | IP 20 |
Weight | 2.6 kg |
Frequency inverter | e@syDrive® 4625, 4626 |
Part No. | 2000 6843 |
Input voltage | 230 V AC / 50/60 Hz |
Output power | max. 360 VA |
Output voltage | max. 50 V AC |
Protection category | IP 00 |
Weight | 3.3 kg |
Part No. | 2001 0922 |
Input voltage | 230 V AC / 50/60 Hz |
Output power | max. 1,100 VA |
Output voltage | max. 50 V AC |
Protection category | IP 00 |
Weight | 8.6 kg |
Part No. | 2002 4336 |
Input voltage | 230 V AC / 50/60 Hz |
Output power | max. 1,300 VA |
Output voltage | max. 50 V AC |
Protection category | IP 00 |
Weight | 16 kg |
Spindle | 4015, 4026 |
Standard sizes | Part No. |
Ø 3,0 mm | 2002 5260 |
Ø 3,175 mm (1/8'') | 2002 1713 |
Ø 4,0 mm | 2002 5261 |
Spindle | 4025 |
Standard sizes | Part No. |
Ø 3,0 mm | 0674 1442 |
Ø 3,175 mm (1/8'') | 0674 1482 |
Ø 3,175 mm (1/8'') | 0674 4561 (with depth stop) |
Ø 4,0 mm | 0674 2912 |
Spindle | 4033, 4036 |
Standard sizes | Part No. |
Ø 2,35 mm | 2001 4753 |
Ø 3,0 mm | 2001 0307 |
Ø 3,0 mm | 2001 4212 (with grub screw) |
Ø 3,0 mm | 2001 8913 (coated) |
Ø 3,0 mm | 2001 8916 (with grub screw, coated) |
Ø 3,175 mm (1/8'') | 2001 0481 |
Ø 3,175 mm (1/8'') | 2001 4213 (with grub screw) |
Ø 3,175 mm (1/8'') | 2001 8914 (coated) |
Ø 3,175 mm (1/8'') | 2001 8917 (with grub screw, coated) |
Ø 4,0 mm | 2000 8184 |
Ø 4,0 mm | 2001 4214 (with grub screw) |
Ø 4,0 mm | 2001 8915 (coated) |
Ø 4,0 mm | 2001 8918 (with grub screw, coated) |
Spindle | 4040, 4041, 4060, 4061 |
Standard sizes | Part No. |
Ø 3,0 mm | 0675 1442 |
Ø 3,175 mm (1/8'') | 0675 2012 |
Ø 3,175 mm (1/8'') | 0675 1091 (with O-ring and bolt) |
Ø 3,175 mm (1/8'') | 1000 8455 (with O-ring and grub screw) |
Ø 3,175 mm (1/8'') | 1004 0223 (with cap, O-ring and grub screw (shaft Ø 14,9)) |
Ø 3,175 mm (1/8'') | 2002 0838 (with cap, O-ring and grub screw (shaft Ø 14,2)) |
Ø 4,0 mm | 0675 1462 |
Ø 6,0 mm | 0675 1482 |
Ø 6,0 mm | 2000 7290 (with grub screw) |
Ø 6,0 mm | 2002 1215 (with cap and grub screw (shaft Ø 14,2)) |
Ø 6,35 mm (1/4'') | 0675 1492 |
Spindle | 5045, 5060 |
Standard sizes | Part No. |
Ø 3.0 mm | 2002 5468 |
Ø 3.175 mm (1/8'') | 2002 5469 |
Ø 4.0 mm | 2002 5414 |
Ø 6.0 mm | 2002 5417 |
Spindle | 4033 ER |
Standard sizes | Part No. |
Ø 1,0 - 0,5 mm (1/32'') | 2002 7236 |
Ø 1,5 - 1,0 mm | 2002 7515 |
Ø 2,0 - 1,5 mm (1/16'') | 2002 7237 (approx. inch size) |
Ø 2,5 - 2,0 mm (3/32'') | 2002 7516 |
Ø 3,0 - 2,5 mm | 2002 7238 |
Ø 3,5 - 3,0 mm (1/18'')2002 7517 (approx. inch size) | |
Ø 4,0 - 3,5 mm (5/32'') | 2002 7239 |
Ø 4,5 - 4,0 mm | 2002 7518 |
Ø 5,0 - 4,5 mm (3/16'') | 2002 7240 (approx. inch size) |
Spindle | 4036 ER, 4040 ER, 4060 ER, 5045 ER |
Standard sizes | Part No. |
Ø 1,0 - 0,5 mm | 2000 5052 |
Ø 1,5 - 1,0 mm | 2000 5053 |
Ø 2,0 - 1,5 mm (1/16'') | 2000 5054 (approx. inch size) |
Ø 2,5 - 2,0 mm (3/32'') | 2000 5055 |
Ø 3,0 - 2,5 mm | 2000 5056 |
Ø 3,5 - 3,0 mm (1/8'') | 2000 5057 (approx. inch size) |
Ø 4,0 - 3,5 mm (5/32'') | 2000 5058 |
Ø 4,5 - 4,0 mm | 2000 5059 |
Ø 5,0 - 4,5 mm (3/16'') | 2000 5060 (approx. inch size) |
Ø 5,5 - 5,0 mm | 2000 5061 |
Ø 6,0 - 5,5 mm (7/32'') | 2000 5062 (approx. inch size) |
Ø 6,5 - 6,0 mm (1/4'') | 2000 5063 (approx. inch size) |
Ø 7,0 - 6,5 mm | 2000 5064 |
Ø 8,0 - 7,5 mm | 2001 7829 |
Spindle | 4036 ER, 4040 ER, 4060 ER, 5045 ER |
Standard sizes | Part No. |
Ø 3,0 mm | 2002 0591 |
Ø 4,0 mm | 2002 0592 |
Ø 6,0 mm | 2002 0596 |
Spindle | 4064, 50100 |
Standard sizes | Part No. |
Ø 1,0 - 0,5 mm (1/32'') | 2002 3488 |
Ø 1,5 - 1,0 mm | 2002 3489 |
Ø 2,0 - 1,0 mm (1/16'') | 2002 3490 (approx. inch size) |
Ø 2,5 - 1,5 mm (3/32'') | 2002 3491 (approx. inch size) |
Ø 3,0 - 2,0 mm | 2002 3492 |
Ø 3,5 - 2,5 mm (1/8'') | 2002 3493 (approx. inch size) |
Ø 4,0 - 3,0 mm (5/32'') | 2002 3494 (approx. inch size) |
Ø 4,5 - 3,5 mm | 2002 3495 |
Ø 5,0 - 4,0 mm (3/16'') | 2002 3496 (approx. inch size) |
Ø 5,5 - 4,5 mm | 2002 3497 |
Ø 6,0 - 5,0 mm (7/32'') | 2002 3498 (approx. inch size) |
Ø 6,5 - 5,5 mm (1/4'') | 2002 3499 (approx. inch size) |
Ø 7,0 - 6,0 mm | 2002 3500 |
Ø 7,5 - 6,5 mm (9/32'') | 2002 3501 (approx. inch size) |
Ø 8,0 - 7,0 mm (5/16'') | 2002 3503 (approx. inch size) |
Ø 8,5 - 7,5 mm | 2002 3504 |
Ø 9,0 - 8,0 mm (11/32'') | 2002 3505 (approx. inch size) |
Ø 9,5 - 8,5 mm | 2002 3506 |
Ø 10,0 - 9,0 mm (3/8'') | 2002 3507 (approx. inch size) |
Spindle | 4033 AC-ESD-LS-ST-60-CS |
Cable length | Part No. |
2 m | 2001 6912 |
4 m | 2001 6913 |
6 m | 2001 6914 |
10 m | 2001 6915 |
Spindle | 4033, 4036 |
Cable length | Part No. |
2 m | 2001 0778 |
4 m | 2001 0779 |
6 m | 2001 0780 |
10 m | 2001 0781 |
15 m | 2001 9163 |
Spindle | 4040, 4041, 4060 |
Cable length | Part No. |
2 m | 1001 4678 |
4 m | 1001 4680 |
6 m | 1004 1138 |
10 m | 2001 1842 (Angle plug) |
Spindle | 4040DC, 4041DC, 4060ER/ER-S, 4060DC, 4061, 5045, 5060, 50100 |
Cable length | Part No. |
5 m | 1000 1564 |
10 m | 1004 8863 |
10 m | 1004 8863 |
20 m | 2000 4307 |
5 m | 2001 4727 (Angle plug) |
10 m | 2001 7047 (Angle plug) |
Spindle | 4040DC, 4041DC, 4060ER/ER-S, 4060DC, 4061, 5045, 5060, 50100 |
Cable length | Part No. |
2 m | 2002 5415 |
5 m | 2002 4329 |
10 m | 2002 4330 |
Ezaugarriak
Gure frekuentzia handiko erregulagailuei esker, SycoTec frekuentzia handiko elektrotorlojuak modu fidagarri eta eraginkorrean kontrolatu eta erregulatu daitezke, bai linean, bai lineaz kanpo. Gure maiztasun handiko erregulagailuek jendea konbentzitzen dute, egitura adimendunari, potentziari eta software bidezko konfigurazio errazari esker.
Behe-tentsioko erregulagailu oso trinkoak ditugu, eta goi-tentsioko beste sendoagoak elektrotorloju sinkrono eta asinkronoetarako. Interfaze ugarik aukera ematen dute, halaber, dauden makinetan arazorik gabe inte-gratzeko.
Hainbat diseinu:
- Tentsio baxuko, tentsiopeko eta tentsio handiko erregulagailuak.
- Irekiak (karkasarik gabe) IP 00, edo itxiak (karkasarekin) IP 20.
Errendimendu-datu ikaragarriak:
- Irteerako potentzia nominala: 300 VA-3.800 VA.
- Irteera-maiztasuna: 30 Hz-8.000 Hz.
Funtzionamendu egokia:
- Erabiltzeko erraza den softwarea.
- Erraz erabiltzen den interfazea.
- Konexioa/Deskonexioa (offline/online).
Osagarriak:
- Urrutiko agintea.
- Transformadoreak.
- Elikatze-iturriak.
Interfaze ugari:
- Digitala/analogikoa.
- Errele irteera/maiztasuna/bulkada.
- STO.
- USB/RS-232.
- CANopen (aukerazkoa).